API Reference
Business Impact by Event
One row per lead or call to action event, split by traffic segment, with the pages it happened on.
GET
/api/v1/reports/business-impact/eventsLead and call to action events for the window, most frequent first, each split by segment (organic search, AI, social, paid, direct, referral, other) with its top ten pages. Add format=csv for CSV.
Query Parameters
| Name | Type | Required | Description |
|---|---|---|---|
domain | string | Optional | The domain to report on (e.g., "example.com"). Required when the key can read more than one domain; GET /api/v1/domains lists them. |
days | number | Optional | Window length in days, up to 366. The window ends on the last day data was received.Default: 28 |
from | string | Optional | Start of a calendar window, YYYY-MM-DD (use with to instead of days) |
to | string | Optional | End of a calendar window, YYYY-MM-DD |
format | string | Optional | Set to "csv" for CSV instead of JSON (e.g., "csv") |
Example
Try it
Response
200Events
409Google Analytics not connected
403Domain below the Business plan
Sent with a Retry-After header: the seconds until the next request is allowed.
429Rate limit exceeded