API Reference
Business Impact by Page
One row per landing page: search clicks, visits, leads, call to action clicks, applications and AI answer citations.
/api/v1/reports/business-impact/pagesPer page results for the window, sorted, as JSON or CSV. measured is false while per page leads and CTA clicks are still being collected for the window; note says how to read the columns, and citations_through is the last day the ai_citations column counts. Pages past the limit are still included when AI answers cite them.
Query Parameters
| Name | Type | Required | Description |
|---|---|---|---|
domain | string | Optional | The domain to report on (e.g., "example.com"). Required when the key can read more than one domain; GET /api/v1/domains lists them. |
days | number | Optional | Window length in days, up to 366. The window ends on the last day data was received.Default: 28 |
from | string | Optional | Start of a calendar window, YYYY-MM-DD (use with to instead of days) |
to | string | Optional | End of a calendar window, YYYY-MM-DD |
sort | string | Optional | organic_sessions, sessions, ai_sessions, leads, cta_clicks, search_clicks, people_views, ai_citations, app_started or app_completed (e.g., "search_clicks")Default: organic_sessions |
limit | number | Optional | Rows to return, 1 to 1000Default: 100 |
format | string | Optional | Set to "csv" for CSV instead of JSON (e.g., "csv") |
Code Examples
curl:
CSV:
Try it
Response
note is abridged here: the full text also says that people_views and search_clicks are independent measurements, never to be summed with the GA4 session columns.
Sent with a Retry-After header: the seconds until the next request is allowed.
app_started and app_completed stay null until the client's application reports its milestones back.